- بررسی تخصصی
- نظرات کاربران
بررسی تخصصی
                            
                            Methanol for analysis
                        Methanol for analysis
| General product Information: | |||||
| Synonyms | MeOH, Hydroxymethane, Methyl alcohol, Carbinol | Boiling point | 64.5 °C (1013 hPa) | ||
| Density | 0.792 g/cm3 (20 °C) | ||||
| Hill Formula | CH₄O | Explosion limit | 5.5 - 44 %(V) | ||
| Molar Mass | 32.04 g/mol | Ignition temperature | 420 °C DIN 51794 | ||
| CAS Number | 67-56-1 | Melting Point | -98 °C | ||
| Chemical Formula | CH₃OH | Flash point | 15.6°C | ||
| 
 | Vapor pressure | 128 hPa (20 °C) | |||
| HS Code | 2905 11 00 | ||||
| Refractive Index | 1.33 | ||||
| LD 50 oral | LD50 Rat 5628 mg/kg | ||||
| LD 50 dermal | LD50 Rabbit 17100 mg/kg | ||||
| Storage | Store at +2°C to +30°C. | ||||
| 
 | 
 | 
 | 
 | ||
| 
 | 
 | ||||
| B106009 | Methanol for analysis | ||||
| Specification | Packaging Information: | ||||
| Purity (GC) | ≥ 99.9 % | Order No. | Packing | Quantity | 
 | 
| Identity (IR) | conforms | B106009.1000 | Glass bottle | 1 l | 
 | 
| Water | ≤ 0.05 % | B106009.2500 | Glass bottle | 2.5 l | 
 | 
.png.png) 
     
                         
                     
                                