- بررسی تخصصی
- نظرات کاربران
بررسی تخصصی
                            
                            Ethylenglycol for analysis
                        Ethylenglycol for analysis
| General product Information: | |||||||
| Synonyms | Glycol, 1,2-Ethanediol | Molar Mass | 62.07 g/mol | ||||
| Hill Formula | C₂H₆O₂ | CAS Number | 107-21-1 | ||||
| 
 | Chemical Formula | HOCH₂CH₂OH | |||||
| Boiling point | 197.6 °C (1013 hPa) | ||||||
| Density | 1.11 g/cm3 (20 °C) | ||||||
| Ignition temperature | 410 °C | ||||||
| Melting Point | -14 - -10 °C | ||||||
| pH value | 6 - 7.5 (100 g/l, H₂O, 20 °C) | ||||||
| Solubility | 1000 g/l | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| B109621 | Ethylenglycol for analysis | ||||||
| Specification | Packaging Information: | ||||||
| Purity (GC) | ≥ 99.5 % | Order No. | Packing | Quantity | 
 | ||
| Identity (IR) | Conforms | B109621.1011 | Plastic bottle | 1 l | 
 | ||
| Water | ≤ 0.1 % | B109621.1000 | Glass bottle | 1 l | 
 | ||
| 
 | 
 | 
 | 
 | B109621.2511 | Plastic bottle | 2.5 l | 
 | 
| 
 | 
 | 
 | 
 | B109621.2500 | Glass bottle | 2.5 l | 
 | 
| 
 | 
 | 
 | 
 | B109621.9010 | Plastic Can | 10 l | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
.png.png) 
     
                         
                     
                                